Grand Prix of Indianapolis 2014 Schedule, TV Channel, Live Stream, Lineup

Grand Prix of Indianapolis 2014 Schedule, TV Channel, Live Stream, Lineup
Jack Hawksworth, of England, drives over the curb on turn 7 during practice for the inaugural Grand Prix of Indianapolis IndyCar auto race at the Indianapolis Motor Speedway in Indianapolis, Friday, May 9, 2014. AP Photo/Michael Conroy
Zachary Stieber
Zachary Stieber
Senior Reporter
|Updated:

The Grand Prix of Indianapolis is set for Saturday, May 10.

The race will begin at approximately 3:50 p.m.

It will be broadcast on ABC.

Live streaming will be available via ABC Go.

See the schedule below and the lineup below that.

Gates open at 7 a.m. Admission is $25-$77.

7 a.m.-6 p.m. -- Celebration of Automobiles, Pagoda Plaza

7 a.m.-6 p.m. -- IMS Midway, IMS infield

10 a.m. -- Indy Lights warm up

10 a.m.-10:45 a.m. -- Firestone “race car” pin distribution, Pagoda Plaza

10 a.m.-5 p.m. -- IMS Kids Zone

11 a.m. -- USF2000 race

12:10 p.m. -- Pro Mazda race

1:30 p.m. -- Indy Lights race

3 p.m. -- Bronze badge grid walk, pit road

3:30 p.m. -- Pre-race ceremonies

3:50 p.m. -- Inaugural Grand Prix of Indianapolis, 82 laps

6 p.m. -- Gates close

See lineup below (car number in parentheses) 

1. (17) Sebastian Saavedra, Chevrolet, 104.675 mph.

2. (98) Jack Hawksworth, Honda, 104.431.

3. (28) Ryan Hunter-Reay, Honda, 103.435.

4. (77) Simon Pagenaud, Honda, 102.95.

5. (12) Will Power, Chevrolet, 102.669.

6. (9) Scott Dixon, Chevrolet, 102.509.

7. (11) Sebastien Bourdais, Chevrolet, 103.887.

8. (2) Juan Pablo Montoya, Chevrolet, 103.762.

9. (10) Tony Kanaan, Chevrolet, 103.653.

10. (3) Helio Castroneves, Chevrolet, 103.44.

11. (27) James Hinchcliffe, Honda, 103.139.

12. (15) Graham Rahal, Honda, 102.725.

13. (25) Marco Andretti, Honda, 124.99.

14. (8) Ryan Briscoe, Chevrolet, 125.03.

15. (67) Josef Newgarden, Honda, 124.792.

16. (14) Takuma Sato, Honda, 124.934.

17. (18) Carlos Huertas, Honda, 124.675.

18. (19) Justin Wilson, Honda, 124.697.

19. (34) Carlos Munoz, Honda, 124.528.

20. (41) Martin Plowman, Honda, 124.617.

21. (26) Franck Montagny, Honda, 124.444.

22. (16) Oriol Servia, Honda, 124.369.

23. (83) Charlie Kimball, Chevrolet, 124.296.

24. (20) Mike Conway, Chevrolet, 124.274.

25. (7) Mikhail Aleshin, Honda, 123.198.

Zachary Stieber
Zachary Stieber
Senior Reporter
Zachary Stieber is a senior reporter for The Epoch Times based in Maryland. He covers U.S. and world news. Contact Zachary at [email protected]
twitter
truth