August 9, 2008 - 7 events, 23 podiums
Czech Republic took the first gold medal of the XXIX Olympic Games.
Katerina Emmons, 24, set a New Olympic record during the qualification round, Emmons shot a perfect 400, which equalled the World Record and set a new Olympic Record.
| Discipline | Event | Nation |
| Cycling | Men’s Road Race | |
| SANCHEZ Samuel | Spain | |
| REBELLIN Davide | Italy | |
| CANCELLARA Fabian | Switzerland | |
| Fencing | Women’s Individual Sabre | |
| ZAGUNIS Mariel | United States | |
| JACOBSON Sada | United States | |
| WARD Becca | United States | |
| Judo | Women’s -48 kg | |
| DUMITRU Alina Alexandra | Romania | |
| BERMOY Yanet | Cuba | |
| PARETO Paula Belen | Argentina | |
| TANI Ryoko | Japan | |
| Judo | Men’s -60 kg | |
| CHOI Min-Ho | Republic of Korea | |
| PAISCHER Ludwig | Austria | |
| HOUEKS Ruben | Netherlands | |
| SOBIROV Rishod | Uzbekistan | |
| Shooting | Women’s 10m Air Rifle | |
| EMMONS Katerina | Czech Republic | |
| GALKINA Lioubov | Russia | |
| PEJCIC Snjezana | Croatia | |
| Shooting | Men’s 10m Air Pistol | |
| PANG Wei | China | |
| JIN Jong Oh | Korea | |
| KIM Jong Su | DPR Korea | |
| Weightlifting | Women’s 48kg | |
| CHEN Xiexia | China | |
| OZKAN Sibel | Turkey | |
| CHEN Wei-Ling | Chinese Taipei | |
|
|
| |
|
|
| |
|
|
| |
|
|
| |




