Box Office Top 20: ‘Sully’ Makes $35 Million Splash

Box Office Top 20: ‘Sully’ Makes $35 Million Splash
This image released by Warner Bros. Pictures shows Tom Hanks in a scene from "Sully." (Keith Bernstein/Warner Bros. Pictures via AP)
The Associated Press
9/12/2016
Updated:
9/16/2016

LOS ANGELES—Clint Eastwood’s “Sully” made a splash in its first weekend in theaters, bringing in a solid $35 million, according to studio reported actuals Monday.

It’s slightly lower than initial estimates suggested, but still a successful launch for the fact-based film about the emergency landing of US Airways Flight 1549 on the Hudson. Tom Hanks stars in the title role in the Warner Bros. film.

The Sony and Screen Gems thriller “When the Bough Breaks,” which only cost $10 million to make, placed second with $14.2 million on its opening weekend. Holdover “Don’t Breathe” took spot No. 3 with $8.3 million in its third weekend in theaters, while “Suicide Squad” took fourth place with $5.7 million, bringing its domestic total to $307.5 million.

In this image released by Sony Pictures, Jaz Sinclair (L) and Regina Hall appear in a scene from "When The Bough Breaks." (Michele K Short/Screen Gems, Sony Pictures via AP)
In this image released by Sony Pictures, Jaz Sinclair (L) and Regina Hall appear in a scene from "When The Bough Breaks." (Michele K Short/Screen Gems, Sony Pictures via AP)

Finally, the animated newcomer “The Wild Life” landed at No. 5 with $3.3 million.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. “Sully,” Warner Bros., $35,028,301, 3,525 locations, $9,937 average, $35,028,301, 1 week.

2. “When The Bough Breaks,” Sony, $14,202,323, 2,246 locations, $6,323 average, $14,202,323, 1 week.

3. “Don’t Breathe,” Sony, $8,250,225, 3,384 locations, $2,438 average, $66,873,383, 3 weeks.

4. “Suicide Squad,” Warner Bros., $5,723,038, 3,103 locations, $1,844 average, $307,480,891, 6 weeks.

5. “The Wild Life,” Lionsgate, $3,342,697, 2,493 locations, $1,341 average, $3,342,697, 1 week.

6. “Kubo And The Two Strings,” Focus Features, $3,301,748, 2,335 locations, $1,414 average, $40,919,428, 4 weeks.

7. “Pete’s Dragon,” Disney, $3,101,390, 2,685 locations, $1,155 average, $70,150,043, 5 weeks.

8. “Bad Moms,” STX Entertainment, $2,593,665, 1,888 locations, $1,374 average, $107,289,931, 7 weeks.

9. “Hell Or High Water,” Lionsgate, $2,461,321, 1,445 locations, $1,703 average, $19,685,055, 5 weeks.

10. “Sausage Party,” Sony, $2,342,003, 2,071 locations, $1,131 average, $93,224,582, 5 weeks.

11. “No Manches Frida,” Lionsgate, $2,113,497, 465 locations, $4,545 average, $7,332,279, 2 weeks.

12. “War Dogs,” Warner Bros., $2,027,498, 1,781 locations, $1,138 average, $39,802,216, 4 weeks.

13. “The Light Between Oceans,” Disney, $1,849,477, 1,500 locations, $1,233 average, $9,460,503, 2 weeks.

14. “Jason Bourne,” Universal, $1,746,625, 1,510 locations, $1,157 average, $158,727,915, 7 weeks.

15. “Mechanic: Resurrection,” Lionsgate, $1,714,690, 1,901 locations, $902 average, $18,660,951, 3 weeks.

16. “The Secret Life Of Pets,” Universal, $1,542,755, 1,410 locations, $1,094 average, $361,840,530, 10 weeks.

17. “The Disappointments Room,” Relativity Media, $1,402,823, 1,554 locations, $903 average, $1,402,823, 1 week.

18. “Star Trek Beyond,” Paramount, $932,417, 748 locations, $1,247 average, $156,578,044, 8 weeks.

19. “Florence Foster Jenkins,” Paramount, $853,653, 1,062 locations, $804 average, $25,723,456, 5 weeks.

20. “Baar Baar Dekho,” Eros Entertainment, $612,363, 146 locations, $4,194 average, $612,363, 1 week.

---

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.