The Le Mans winning Peugeots once again showed their pace, beating the Audis to take the first two starting positions. The leading Peugeot 908 HDI FAP, driven by Nicolas Minassian, lapped the 2.54-mile, 12-turn course in 1:06:937, .223 faster than teammate Franck Montagny. The closest Audi R15 TDI, driven by Dindo Capello, was 1.04 seconds off the pace while his teammate Lucas Luhr was .028 behind him.
The Peugeots have a history of being faster than the Audis. Until Le Mans this year, the Audis won with reliability and machine-like precision by the drivers and crew. However, Le Mans saw them unprepared, as the cars had overheating problems that hadn’t turned up in testing, and the crew missed the set-up and spent the first half of the race changing bodywork and making adjustments.
“I think the team has improved a lot by the experience they’ve had over the years,” said Minassian. “The mechanics, engineers, they were focused but young, so the experience has really helped us develop.”
Audi has dominated endurance racing since 2000, winning every Le Mans except two, and never losing at Petit Le Mans. Audi would like very much to avenge their Le Mans loss, while Peugeot is eager to show that their Le Mans win was not a fluke.
“Racing in America is the best training you can get,” Nicolas Minassian said. You get the best fight with the teams, very professional. And the tracks here are very challenging. It’s satisfying when you are successful.
Simon Pagenaud was fastest of the non-diesels, turning a lap of 1:08.348 in his Acura ARX-02a. Pagenaud might have gone faster, but he was balked on his last lap by the Drayson Lola B09 60 Judd, which lost its fuel pump and had to limp back to the pits on the auxiliary.
Scott Sharp crashed the other P1 Acura during practice on Thursday, flipping the car three-and-a-half times and totally writing off the monocoque. HPD, the Honda performance division, sent a new tub from California by air freight over night, and the Patrón Highcroft team will be working ‘round the clock to get the car ready to run for tomorrow’s race.
Dyson on the P2 Pole
In P2, Marino Franchitti put the Dyson Lola B09 86 Mazda on the pole with a time of 1:10.152, beating the Cytosport Porsche RS Spyder of Klaus Graf and the Lowes-sponsored Acura ARX-01B of P2 champion Adrian Fernandez.
“The BP Dyson Mazda car was unbelievable,” Marino Franchitti told reporters. “I was pretty confident we had a good car that could compete for the pole. When you put together a good lap, it can really be a lot of fun.”
The Team Cytosport Porsche has a history of speed and reliability, but the car is a new acquisition for the team; they have only run two races this year. If the car performs as well as it did last year, the Porsche has a good chance of winning the class.
The #16 Dyson car is testing a new environmentally friendly fuel, a mixture of ethanol, biobutanol, and ethanol developed by their sponsor, BP. Biobutanol is an alcohol fuel similar to ethanol but more powerful and less corrosive, and less easily contaminated by water. It can be produced from many non-food sources, including green algae.
The #16 Dyson car will not run for points and will start from the back of the grid. The ALMS is considering adding a biobutanol blend to its lineup of alternative fuels for the 2010 season.
Petit Le Mans, sanctioned by the American Le Mans Series and recognized by ACO, the governing body of the 24 Hours of Le Mans, is a ten-hour, 1000 mile road race. Winning teams in each class get a guaranteed invitation to France to race in the next season’s 24 Hours.
Tickets for the event are available at the Road Atlanta Web site.
Details of GT2 qualifying can be found here.
| # | CL | Car | Driver | Laps | Best Lap | Behind | Behind | CP | Behind In |
| 1 | P1 | Peugeot 908 HDI FAP | Nicolas Minassian | 5 | 1:06.937 | --- | --- | 1 | --- | |
| 2 | P1 | Peugeot 908 HDI FAP | Franck Montagny | 6 | 1:07.160 | -0.223 | -0.223 | 2 | -0.223 | |
| 3 | P1 | Audi R15 TDI | Rinaldo Capello | 11 | 1:08.200 | -1.263 | -1.040 | 3 | -1.263 | |
| 4 | P1 | Audi R15 TDI | Lucas Luhr | 8 | 1:08.228 | -1.291 | -0.028 | 4 | -1.291 | |
| 5 | P1 | Acura ARX-02a | Simon Pagenaud | 13 | 1:08.348 | -1.411 | -0.120 | 5 | -1.411 | |
| 6 | P1 | Oreca 01 AIM | Nicolas Lapierre | 8 | 1:09.566 | -2.629 | -1.218 | 6 | -2.629 | |
| 7 | P1 | Lola B06/10 AER | Jon Field | 16 | 1:09.685 | -2.748 | -0.119 | 7 | -2.748 | |
| 8 | P2 | Lola B09 86 Mazda | Marino Franchitti | 6 | 1:10.152 | -3.215 | -0.467 | 1 | --- | |
| 9 | P1 | Lola B09 60 Judd | Jonny Cocker | 9 | 1:10.552 | -3.615 | -0.400 | 8 | -0.400 | |
| 10 | P2 | Porsche RS Spyder | Klaus Graf | 9 | 1:11.405 | -4.468 | -0.853 | 2 | -1.253 | |
| 11 | P2 | Acura ARX-01B | Adrian Fernandez | 6 | 1:11.758 | -4.821 | -0.353 | 3 | -1.606 | |
| 12 | P1 | Lola B06/10 AER | Chris McMurry | 12 | 1:12.676 | -5.739 | -0.918 | 9 | -2.524 | |
| 13 | GT2 | Doran Ford GT MK 7 | David Murry | 10 | 1:20.819 | -13.882 | -8.143 | 1 | --- | |
| 14 | GT2 | Chevrolet Riley Corvette C6 | Tom Sutherland | 8 | 1:20.877 | -13.940 | -0.058 | 2 | -0.058 | |
| 15 | GT2 | Corvette C6.R | Olivier Beretta | 7 | 1:20.912 | -13.975 | -0.035 | 3 | -0.093 | |
| 16 | GT2 | BMW E92 M3 | Dirk Mueller | 12 | 1:20.981 | -14.044 | -0.069 | 4 | -0.162 | |
| 17 | GT2 | BMW E92 M3 | Joey Hand | 11 | 1:21.219 | -14.282 | -0.238 | 5 | -0.400 | |
| 18 | GT2 | Porsche 911 GT3 RSR | Patrick Long | 6 | 1:21.299 | -14.362 | -0.080 | 6 | -0.480 | |
| 19 | GT2 | Corvette C6.R | Johnny O'Connell | 7 | 1:21.491 | -14.554 | -0.192 | 7 | -0.672 | |
| 20 | GT2 | Panoz Esperante GTLM Ford | Dominik Farnbacher | 14 | 1:21.648 | -14.711 | -0.157 | 8 | -0.829 | |
| 21 | GT2 | Porsche 911 GT3 RSR | Wolf Henzler | 7 | 1:21.760 | -14.823 | -0.112 | 9 | -0.941 | |
| 22 | GT2 | Ferrari F430 GT | Jaime Melo | 2 | 1:22.718 | -15.781 | -0.958 | 10 | -1.899 | |
| 23 | GT2 | Porsche 911 GT3 RSR | Bryan Sellers | 9 | 1:23.081 | -16.144 | -0.363 | 11 | -2.262 | |
| 24 | GT2 | Dodge Viper Comp Coupe | Chris Hall | 4 | 1:23.121 | -16.184 | -0.040 | 12 | -2.302 | |
| 25 | GT2 | Porsche 911 GT3 RSR | Seth Neiman | 15 | 1:25.601 | -18.664 | -2.480 | 13 | -4.782 |










