LONDON—Michael Carrick's late strike earned Manchester United a 2-1 victory at Wigan Athletic on Wednesday to move within one point of a third consecutive Premier League title.
United trailed to Hugo Rodallega's first-half goal but equalised just past the hour mark with an exquisite piece of skill from substitute Carlos Tevez.
The visitors pressed for a winner and Carrick lashed home a shot from just outside the penalty area in the 86th minute to put Alex Ferguson's side six points clear of Liverpool with two games remaining.
A draw against Arsenal at Old Trafford on Saturday will be enough to wrap up a record-equalling 18th English title for United.
English Premier League Standings
EPL Standings P W D L F A Pts
1 Manchester United 36 27 5 4 67 24 862 Liverpool 36 23 11 2 72 26 80
3 Chelsea 36 23 8 5 63 22 77
-------------------------
4 Arsenal 36 19 11 6 64 36 68
-------------------------
5 Aston Villa 36 16 10 10 52 47 58
6 Everton 36 15 12 9 50 36 57
7 Fulham 36 13 11 12 38 32 50
-------------------------
8 Tottenham Hotspur 36 13 9 14 42 41 48
9 West Ham United 36 13 9 14 39 41 48
10 Manchester City 36 14 5 17 56 48 47
11 Wigan Athletic 36 11 9 16 33 43 42
12 Stoke City 36 11 9 16 35 51 42
13 Bolton Wanderers 36 11 7 18 40 51 40
14 Blackburn Rovers 36 10 10 16 40 58 40
15 Portsmouth 36 9 11 16 35 55 38
16 Sunderland 36 9 9 18 31 48 36
17 Newcastle United 36 7 13 16 40 57 34
-------------------------
18 Hull City 36 8 10 18 38 62 34
19 Middlesbrough 36 7 10 19 26 54 31
20 West Bromwich Albion 36 8 7 21 36 65 31
1-3: Champions League / EC I
4: Champions League preliminary round
5-7: UEFA Cup
18-20: Relegation










